New Vehicle Pricing *1
Credit Score | Today's Rate |
---|---|
725+ | 4.25% |
680-724 | 5.35% |
640-679 | 6.35% |
600-639 | 8.75% |
575-599 | 11.15% |
Terms | |
---|---|
36 Months | $3,999 or less |
48 Months | $4,000-$7,499 |
60 Months | $7,500-$19,999 |
72 Months | $20,000+ |
84 Months | $35,000+ |
**Additional 0.50% will be added to qualified rate *1 Finance 100% of MSRP w/ TTL +GAP & MBI Considered New if no previous title and <5,000 |
Used Vehicle Pricing *2
Credit Score | Today's Rate | MAX LTV |
---|---|---|
725+ | 4.99% | 100% |
680-724 | 6.10% | 90% |
640-679 | 7.50% | 90% |
600-639 | 10.50% | 80% |
575-599 | 12.90% | 80% |
Terms | |
---|---|
36 Months | $3,999 or less |
48 Months | $4,000-$7,499 |
60 Months | $7,500-$19,999 |
72 Months | $20,000+ |
84 Months | $35,000+ |
**Additional 0.50% will be added to qualified rate *2 Financed amount limited to Max LTV based on KBB retail value. Includes TTL, GAP, and MBI. |
New RV's, ATV's & Motorcycles *3
Credit Score | Today's Rate |
---|---|
725+ | 6.50% |
680-724 | 7.60% |
640-679 | 8.60% |
600-639 | 11.00% |
575-599 | 13.40% |
Terms RV's | |
---|---|
36 Months | $3,999 or less |
48 Months | $4,000-$7,499 |
60 Months | $7,500-$15,000 |
72-144 Months | $15,001+ |
Terms Motorcycles | |
---|---|
36 Months | $3,999 or less |
48 Months | $4,000-$7,499 |
60 Months | $7,500-$11,999 |
72 Months | $12,000+ |
Terms ATV's | |
---|---|
24 Months | $2,499 or less |
36 Months | $2,500+ |
*3 Financing is 90% of invoice/bottom line New motorcycle - 100% LTV-NADA Blue Book. Suggested List Price w TTL + GAP. Motorcycle considered NEW if NO previous title and < 5000 miles. |
Used RV's, ATV's & Motorcycles *4
Credit Score | Today's Rate |
---|---|
725+ | 7.25% |
680-724 | 8.35% |
640-679 | 9.75% |
600-639 | 12.75% |
575-599 | 15.15% |
Terms RV's | |
---|---|
36 Months | $3,999 or less |
48 Months | $4,000-$7,499 |
60 Months | $7,500-$15,000 |
72-144 Months | $15,001+ |
Terms Motorcycles | |
---|---|
36 Months | $3,999 or less |
48 Months | $4,000-$7,499 |
60 Months | $7,500-$11,999 |
72 Months | $12,000+ |
Terms ATV's | |
---|---|
24 Months | $2,499 or less |
36 Months | $2,500+ |
*4 Financing is 80% of KBB Wholesale Used motorcycle - 90% LTV-NADA Blue Book, Suggested List Price w/ TTL + GAP |
Unsecured Loans
Quick Cash
Loan | Today's Rate | Term |
---|---|---|
$500 maximum | 18.00% | 3 months |
Unsecured Pricing
Credit Score | Today's Rate | Maximum Loan |
---|---|---|
725+ | 9.90% | 3 x gross monthly income or $5,000 whichever is less |
680-724 | 12.40% | |
640-679 | 15.40% | 2 x gross monthly income or $3,500 whichever is less |
575-639 | 17.00% | 1 x gross monthly income or $2,000 whichever is less |
Terms | |
---|---|
6 months | $600 or less |
12 months | $1,000 |
18 months | $1,500 |
24-36 months | $2,000+ |
Shared Secured Loans
Rate – 3%
Term – Up to 60 months
Shares on Deposit is the Collaterol for Loans