New-Vehicle Pricing
| Credit Score | Tier | Today's Rate |
|---|---|---|
| 725+ | AA | 5.25% |
| 680-724 | A | 5.85% |
| 640-679 | B | 6.50% |
| 600-639 | C | 8.50% |
| 575-599 | D | 11.50% |
Used-Vehicle Pricing
| Credit Score | Tier | Today's Rate |
|---|---|---|
| 725+ | AA | 5.65% |
| 680-724 | A | 6.25% |
| 640-679 | B | 6.90% |
| 600-639 | C | 8.90% |
| 575-599 | D | 12.50% |
| Terms: For New/Used Vehicle | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 36 Months | 48 Months | 60 Months | 72 Months | **84 Months | |||||
| $3,999 or less | $4,000 - $7,499 | $7,500 - $19,999 | $20,000+ | $35,000+ | |||||
|
NEW **Additional 0.50% added for 84 months Finance amonts up to 110% of MSRP w/ TTL. GAP & MBI Considered Fewer than 5k miles, no previous title |
USED **Additional 0.50% added for 84 months Finance amonts up to 110% LTV based on KBB fair purchuse price w/ TTL +GAP and MBI |
||||||||
New RV’s, ATV’s & Motorcycles *3
| Credit Score | Today's Rate |
|---|---|
| 725+ | 8.00%110% |
| 680-724 | 9.00%100% |
| 640-679 | 10.00%90% |
| 600-639 | 11.00%80% |
| 575-599 | 13.00%80% |
Used RV’s, ATV’s & Motorcycles *4
| Credit Score | Today's Rate |
|---|---|
| 725+ | 9.00%110% |
| 680-724 | 10.00%100% |
| 640-679 | 11.00%90% |
| 600-639 | 12.00%80% |
| 575-599 | 14.00%80% |
| Terms: For New/Used RV | |||
|---|---|---|---|
| 36 Months | 48 Months | 60 Months | 72-144 Months |
| $3,999 or less | $4,000 - $7,499 | $7,500 - $15,000 | $15,001+ |
| Terms: For New/Used Motorcycles, and ATVs | |||
|---|---|---|---|
| 36 Months | 48 Months | 60 Months | 72-144 Months |
| $3,999 or less | $4,000 - $7,499 | $7,500 - $11,999 | $12,000+ |
|
NEW *3 Financing is 90% of invoice / bottom line New motorcycle – 100% LTV-NADA Blue Book, Suggested List Price w/ TTL + GAP Motorcycle considered NEW if NO previous title and < 5000 miles |
USED *4 Financing is 80% of KBB Wholesale Used motorcycle – 90% LTV-NADA Blue Book, Suggested List Price w/ TTL + GAP |
||
Unsecured Pricing / Personal Loans
| Credit Score | Interest Rate | Maximum Loan Capacity | |
|---|---|---|---|
| 725+ | 9.90% | Up to $5,000 | |
| 680-724 | 12.40% | Up to $5,000 | |
| 640-679 | 15.40% | Up to $3,500 | |
| 575-639 | 17.00% | Up to $2,000 | |
| Personal Terms | |||
| 6 Months | 12 Months | 18 Months | 24-36+ Months |
| Up to $600 | $1,000+ | $1,500+ | $2,000+ |
Debt Consolidation Loans
| Credit Score | Interest Rate | Maximum Loan Capacity | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 725+ | 9.90% | Up to $10,000 | |||||||
| 680-724 | 12.40% | Up to $7,500 | |||||||
| 640-679 | 15.40% | Up to $4,500 | |||||||
| 575-639 | 17.00% | Up to $2,500 | |||||||
| Consolidation Terms | |||||||||
| 6 Months | 12-18 Months | 24-36 Months | 48 Months | 60 Months | |||||
| Up to $1,000 | $2,000+ | $2,500+ | $4,000+ | $5,000+ | |||||
Quick Cash & Share Secured
| Type | Terms | Today's Rate | Maximum Loan |
|---|---|---|---|
| Quick cash | 3 Months | 18.00% | $500 |
| Quick cash | 3 Months | 18.00% | $700 |
| Share secured | Up to 60 months | Share rate +3% | Shares Collateralized |
| MEMBER RELATIONSHIP REWARDS & DISCOUNT |
|---|
Automatic Payroll Deduction (0.25% Discount): Must establish an automatic loan payment deduction from their U-Haul payroll deposits or if not employed with U-Haul must set up a direct deposit from current employer to your UFCU account. (Quick Cash & Share Secured Excluded) Member Loyalty Reward (0.25% Discount): If a member has successfully paid off a prior secured or unsecured loan with UFCU, or if a member currently holds an active secured or unsecured loan with UFCU that is in good standing. (Quick Cash & Share Secured Excluded |
