Secured Loans
New Vehicle Pricing *1
Credit Score | Today's Rate |
---|---|
725+ | 7.90% |
680-724 | 8.90% |
640-679 | 9.90% |
600-639 | 11.90% |
575-599 | 14.99% |
Terms | |
---|---|
36 Months | $3,999 or less |
48 Months | $4,000-$7,499 |
60 Months | $7,500-$19,999 |
72 Months | $20,000+ |
**84 Months | $35,000+ |
**Additional 0.50% will be added to qualified rate *1 Finance 100% of MSRP w/ TTL +GAP & MBI Considered New if no previous title and < 5,000 miles |
Used Vehicle Pricing *2
Credit Score | Today's Rate | MAX LTV |
---|---|---|
725+ | 8.90% | 100% |
680-724 | 9.90% | 90% |
640-679 | 10.90% | 90% |
600-639 | 12.90% | 80% |
575-599 | 15.90% | 80% |
Terms | |
---|---|
36 Months | $3,999 or less |
48 Months | $4,000-$7,499 |
60 Months | $7,500-$19,999 |
72 Months | $20,000+ |
**84 Months | $35,000+ |
**Additional 0.50% will be added to qualified rate *2 Financed amount limited to L TV based on KBB Fair Purchase Price w/ TTL + GAP and MBI |
New RV’s, ATV’s & Motorcycles *3
Credit Score | Today's Rate |
---|---|
725+ | 10.50% |
680-724 | 11.50% |
640-679 | 12.50% |
600-639 | 13.50% |
575-599 | 15.50% |
Terms RV's | |
---|---|
36 Months | $3,999 or less |
48 Months | $4,000-$7,499 |
60 Months | $7,500-$15,000 |
72-144 Months | $15,001+ |
Terms Motorcycles | |
---|---|
36 Months | $3,999 or less |
48 Months | $4,000-$7,499 |
60 Months | $7,500-$11,999 |
72-144 Months | $12,000+ |
Terms ATV's | |
---|---|
36 Months | $3,999 or less |
48 Months | $4,000-$7,499 |
60 Months | $7,500-$11,999 |
72-144 Months | $12,000+ |
*3 Financing is 90% of invoice/bottom line Suggested List Price w/ TTL + GAP NEW if no previous title and < 5,000 miles |
Used RV’s, ATV’s & Motorcycles *4
Credit Score | Today's Rate |
---|---|
725+ | 11.50% |
680-724 | 12.50% |
640-679 | 13.50% |
600-639 | 15.50% |
575-599 | 17.50% |
Terms RV's | |
---|---|
36 Months | $3,999 or less |
48 Months | $4,000-$7,499 |
60 Months | $7,500-$15,000 |
72-144 Months | $15,001+ |
Terms Motorcycles | |
---|---|
36 Months | $3,999 or less |
48 Months | $4,000-$7,499 |
60 Months | $7,500-$11,999 |
72-144 Months | $12,000+ |
Terms ATV's | |
---|---|
36 Months | $3,999 or less |
48 Months | $4,000-$7,499 |
60 Months | $7,500-$11,999 |
72-144 Months | $12,000+ |
*4 Financing is 80% of NADA Suggested List Price w/ TTL + GAP |
Unsecured Loans
Quick Cash
Loan | Today's Rate | Term |
---|---|---|
$500 | 18.00% | 3 months |
$750 | 18.00% | 4 months |
Unsecured Pricing
Credit Score | Today's Rate | Maximum Loan |
---|---|---|
725+ | 9.90% | 3 x gross monthly income or $5,000 whichever is less |
680-724 | 12.40% | |
640-679 | 15.40% | 2 x gross monthly income or $3,500 whichever is less |
575-639 | 17.00% | 1 x gross monthly income or $2,000 whichever is less |
Terms | |
---|---|
6 months | $600 |
12 months | $1,000+ |
18 months | $1,500 |
24-36 months | $2,000+ |
Shared Secured Loans
Rate – 3%
Term – Up to 60 months
Shares on Deposit is the Collaterol for Loans